Residential projectsNew housesDevelopers
0
LondonGreater ManchesterBerkshireBuckinghamshireEssexHertfordshireKentManchesterMilton KeynesSurrey
    New projects London
    No. 79 Fitzjohn's Avenue

Apartments for sale in No. 79 Fitzjohn's Avenue

Apartments
Layouts
All houses
1
2
3
from
from
2 320 000 £
up to
up to
4 200 000 £
from
from
130 sq ft
up to
up to
197 sq ft
7 layouts
7 layouts
2BR flat, from 2 320 000 £, 130 sq ft, No. 79 Fitzjohn's Avenue
from ‍2 320 000 £
‍1 658 £ / ft2
2 rooms1 399 ft2
79 Fitzjohn's Avenue, NW3 6PA
2BR flat, from 2 370 000 £, 133 sq ft, No. 79 Fitzjohn's Avenue
from ‍2 370 000 £
‍1 656 £ / ft2
2 rooms1 432 ft2
79 Fitzjohn's Avenue, NW3 6PA
2BR flat, from 2 970 000 £, 159 sq ft, No. 79 Fitzjohn's Avenue
from ‍2 970 000 £
‍1 735 £ / ft2
2 rooms1 711 ft2
79 Fitzjohn's Avenue, NW3 6PA
2BR flat, from 2 975 000 £, 146 sq ft, No. 79 Fitzjohn's Avenue
from ‍2 975 000 £
‍1 893 £ / ft2
2 rooms1 572 ft2
79 Fitzjohn's Avenue, NW3 6PA
2BR flat, from 3 125 000 £, 159 sq ft, No. 79 Fitzjohn's Avenue
from ‍3 125 000 £
‍1 826 £ / ft2
2 rooms1 711 ft2
79 Fitzjohn's Avenue, NW3 6PA
3BR flat, from 3 875 000 £, 183 sq ft, No. 79 Fitzjohn's Avenue
from ‍3 875 000 £
‍1 967 £ / ft2
3 rooms1 970 ft2
79 Fitzjohn's Avenue, NW3 6PA
1BR flat, from 4 200 000 £, 197 sq ft, No. 79 Fitzjohn's Avenue
from ‍4 200 000 £
‍1 981 £ / ft2
1 room2 120 ft2
79 Fitzjohn's Avenue, NW3 6PA
United Kingdom
AzerbaijanGeorgiaKazakhstanKyrgyzstanMoldovaPolandRomaniaUAEUkraineUnited Kingdom
About Korter
  • Korter in the World
  • Contact Korter
Terms of Use
  • The usage of cookies
  • Privacy policy
  • Application terms
  • Terms of Use
© korter.co.uk 2021 — 2025