Detached House 3BR | 1 170 ft2 | from 416 £ / ft2 | from 486 995 £ | |||
Detached House 4BR | 1 223–1 695 ft2 | from 378 £ / ft2 | from 494 995 £ | |||
Detached House 5BR | 1 820 ft2 | from 379 £ / ft2 | from 689 995 £ | |||
Semi-Detached House 2BR | 917 ft2 | from 403 £ / ft2 | from 369 995 £ |
We checked the information and the developer's representatives confirmed that units in this residential complex can be purchased by using a mortgage.
🟧 Tenure | Freehold |
🟧 Height Classification | Low-rise |
🟧 Quality Classification | High-end |
🟧 Number of floors | 3 |
🟧 Parking | Private parking for each unit |
🟧 Off-plan property | Yes |
🟧 Property Type | (Semi-) Detached houses |
🟧 Concierge | No |
🟧 Gym | No |
🟧 Swimming Pool | No |
🟧 Bicycle Storage | No |
🟧 Lift | No |
For sale in St Luke's Park are available detached house 3br, detached house 4br, detached house 5br, semi-detached house 2br.