1BR | 541 ft2 | from 499 £ / ft2 | from 269 995 £ | |||
2BR | 753–754 ft2 | from 444 £ / ft2 | from 334 995 £ | |||
Semi-Detached House 3BR | area TBC | price upon request | from 502 995 £ | |||
Semi-Detached House 4BR | area TBC | price upon request | from 605 995 £ |
Help to Buy is a government-backed scheme that aims to help first-time buyers onto the property market with an equity loan (also known as shared equity) of up to 40% of the value of a new build home.
Requirements:
Not allowed:
There are certain price limits on homes you can purchase with an equity loan. The limit varies for each region in England.
Region | Full property price limit |
---|---|
East | £407,400 |
East Midlands | £261,900 |
London | £600,000 |
North East | £186,100 |
North West | £224,400 |
South East | £437,000 |
South West | £349,000 |
West Midlands | £255,600 |
Yorkshire and The Humber | £228,100 |
*Terms and conditions apply
We checked the information and the developer's representatives confirmed that units in this residential complex can be purchased by using a mortgage.
🟧 Tenure | Freehold |
🟧 Height Classification | Low-rise |
🟧 Quality Classification | High-end |
🟧 Number of floors | 3–4 |
🟧 Parking | Allocated parking space |
🟧 Off-plan property | Yes |
🟧 Property Type | (Semi-) Detached houses, Apartments |
🟧 Concierge | No |
🟧 Gym | No |
🟧 Kid’s Facilities | No |
🟧 Swimming Pool | No |
🟧 Warranty | 10-year NHBC warranty, 2-year fixtures and fittings warranty |
🟧 Bicycle Storage | No |
🟧 Lift | No |
🟧 General | Two storage cupboards |
🟧 Living/Dining | Open-plan kitchen/living/dining room |
🟧 Outside space | Balcony or Private garden |
For sale in Eldebury Place are available 1br, 2br, semi-detached house 3br, semi-detached house 4br.