Detached House 4BR | 1 546–1 698 ft2 | from £371 / ft2 | from £590 000 | |||
Semi-Detached House 2BR | 689 ft2 | from £483 / ft2 | from £332 500 | |||
Semi-Detached House 3BR | 1 024–1 091 ft2 | from £339 / ft2 | from £370 000 | |||
Semi-Detached House 4BR | 1 099 ft2 | from £378 / ft2 | from £415 000 |
Help to Buy is a government-backed scheme that aims to help first-time buyers onto the property market with an equity loan (also known as shared equity) of up to 40% of the value of a new build home.
Requirements:
Not allowed:
There are certain price limits on homes you can purchase with an equity loan. The limit varies for each region in England.
Region | Full property price limit |
---|---|
East | £407,400 |
East Midlands | £261,900 |
London | £600,000 |
North East | £186,100 |
North West | £224,400 |
South East | £437,000 |
South West | £349,000 |
West Midlands | £255,600 |
Yorkshire and The Humber | £228,100 |
*Terms and conditions apply
We checked the information and the developer's representatives confirmed that units in this residential complex can be purchased by using a mortgage.
With the Part Exchange program, the developer buys the existing house of the buyer and in turn the buyer purchases a new house from the developer. Benefits include no estate agents fees, no delays, and less stress.
*Terms and conditions apply
🟧 Tenure | Freehold |
🟧 Height Classification | Low-rise |
🟧 Quality Classification | Luxury |
🟧 Number of floors | 2–3 |
🟧 Security & Safety | Mains operated smoke detectors supplied in line with Building Regulations |
🟧 Parking | Garage or Allocated parking space |
🟧 Amenities | Landscaped areas, Digital terrestrial aerial |
🟧 Off-plan property | Yes |
🟧 Property Type | (Semi-) Detached houses |
🟧 Concierge | No |
🟧 Gym | No |
🟧 Kid’s Facilities | Play area |
🟧 Swimming Pool | No |
🟧 Warranty | NHBC 10 year Build Mark policy, Taylor Wimpey warranty for 2 years from date of Legal Completion |
🟧 Bicycle Storage | Yes |
🟧 Lift | No |
🟧 Energy Efficiency | Cavity wall insulation, Loft insulation in line with Building Regulations |
🟧 Ensuite | En-suite Bathroom to Bedroom 1 |
🟧 Heating & Cooling | Fully programmable gas central heating providing hot water, White thermostatic controlled radiators, Mains pressure hot water system providing plumbing free roof space |
🟧 Electricity & Lighting | Power points in line with NHBC requirements, One Double Socket in kitchen to incorporate USB charging points, Light and Power Socket to detached garages within curtilage area |
🟧 Outside space | Smooth finish grey concrete slabs to pathways and patios, Wiring for Outside Rear Light, Outside tap to rear garden, Front garden turfed or shrubbed (weather permitting), 1.8m fencing to rear garden, Turf as standard to rear garden |
🟧 Walls & Ceilings | Flat white finish to ceilings, White emulsion to walls |
🟧 Doors | White Newark doors with chrome ironmongery |
🟧 Interior Finishes | White paint to woodwork |
🟧 Bathroom | Chrome taps and fittings, Choice of splash back tiling from selected range, Modern white sanitary ware |
🟧 Communications | TV socket to lounge and master bedroom (if indicated on service layout), Master telephone socket to lounge, CAT 6 Data Cabling |
🟧 Floor | Vinyl floor covering to all wet areas, kitchen, kitchen/diner and utility, Carpet specification to all other rooms |
🟧 Kitchen | Fitted kitchen with choice of door fronts, Choice of post formed laminate worktops with matching upstand, Chrome 1.5 bowl sink and chrome tap, Stainless steel electric oven and built in gas hob, Integrated extractor fan, Stainless steel splash back above hob |
For sale in Yardley Manor are available detached house 4br, semi-detached house 2br, semi-detached house 3br, semi-detached house 4br.