Detached House 4BR | 1 264–1 268 ft2 | from £348 / ft2 | from £439 995 | |||
Detached House 5BR | 1 935 ft2 | from £333 / ft2 | from £644 995 | |||
Semi-Detached House 4BR | 1 229 ft2 | from £354 / ft2 | from £434 995 |
We checked the information and the developer's representatives confirmed that units in this residential complex can be purchased by using a mortgage.
🟧 Tenure | Freehold&Leasehold |
🟧 Height Classification | Low-rise |
🟧 Quality Classification | High-end |
🟧 Number of floors | 3 |
🟧 Parking | Private parking for each unit |
🟧 Off-plan property | Yes |
🟧 Property Type | (Semi-) Detached houses |
🟧 Concierge | No |
🟧 Gym | No |
🟧 Swimming Pool | No |
🟧 Warranty | 10 year NHBC warranty |
🟧 Bicycle Storage | No |
🟧 Lift | No |
🟧 Bathroom | White sanitaryware, Chrome accessories |
🟧 Kitchen | Energy efficient built-in appliances |
For sale in Meadow Rise are available detached house 4br, detached house 5br, semi-detached house 4br.