2BR | 754 ft2 | from £284 / ft2 | from £214 500 | |||
Semi-Detached House 2BR | 726 ft2 | from £330 / ft2 | from £239 500 |
We checked the information and the developer's representatives confirmed that units in this residential complex can be purchased by using a mortgage.
🟧 Tenure | Freehold&Leasehold |
🟧 Height Classification | Low-rise |
🟧 Quality Classification | High-end |
🟧 Number of floors | 3 |
🟧 Parking | Available |
🟧 Off-plan property | Yes |
🟧 Property Type | (Semi-) Detached houses, Apartments |
🟧 Concierge | No |
🟧 Gym | No |
🟧 Kid’s Facilities | No |
🟧 Swimming Pool | No |
🟧 Bicycle Storage | No |
🟧 Lift | No |
For sale in Royal Parade are available 2br, semi-detached house 2br.