Layout | Bedrooms | Area | Price / ft2 | Apartment price | Link | |
---|---|---|---|---|---|---|
1BR | 495 ft2 | from £592 / ft2 | from £293 000 | |||
2BR | 700–753 ft2 | from £524 / ft2 | from £368 000 | |||
3BR | 904 ft2 | from £487 / ft2 | from £440 000 | |||
Semi-Detached House 3BR | 1 109 ft2 | from £469 / ft2 | from £520 000 | |||
Semi-Detached House 4BR | 1 281–1 485 ft2 | from £434 / ft2 | from £580 000 |
We checked the information and the developer's representatives confirmed that units in this residential complex can be purchased by using a mortgage.
🟧 Tenure | Leasehold |
🟧 Height Classification | Mid-rise |
🟧 Quality Classification | High-end |
🟧 Number of floors | 2–5 |
🟧 Parking | Available |
🟧 Amenities | Open green spaces, trim trails & nature paths |
🟧 Off-plan property | Yes |
🟧 Property Type | Apartments |
🟧 Concierge | No |
🟧 Gym | Yes |
🟧 Kid’s Facilities | New primary school, Crèche |
🟧 Swimming Pool | No |
🟧 Lift | Lifts to all floors |
🟧 Energy Efficiency | Thermal insulation, Thermostatically controlled heating, 100% energy efcient lighting, A+ rated white goods (where supplied), Smart meters |
🟧 Heating & Cooling | Thermostatically controlled heating |
🟧 Outside space | Balcony |
For sale in Green Park Village are available 1br, 2br, 3br, semi-detached house 3br, semi-detached house 4br.