Layout | Bedrooms | Area | Price / ft2 | Apartment price | Link | |
---|---|---|---|---|---|---|
2BR | area TBC | price upon request | from £273 000 | |||
Semi-Detached House 2BR | area TBC | price upon request | from £316 000 | |||
Semi-Detached House 3BR | area TBC | price upon request | from £437 500 | |||
Semi-Detached House 4BR | area TBC | price upon request | from £551 000 |
We checked the information and the developer's representatives confirmed that units in this residential complex can be purchased by using a mortgage.
🟧 Tenure | Freehold |
🟧 Height Classification | Low-rise |
🟧 Quality Classification | High-end |
🟧 Number of floors | 3 |
🟧 Parking | Available |
🟧 Amenities | Green open space |
🟧 Off-plan property | Yes |
🟧 Property Type | (Semi-) Detached houses, Townhouses, Apartments |
🟧 Concierge | No |
🟧 Gym | No |
🟧 Kid’s Facilities | No |
🟧 Swimming Pool | No |
🟧 Warranty | NHBC 10 year Buildmark Warranty |
🟧 Bicycle Storage | No |
🟧 General | Utility area |
🟧 Ensuite | En suite to master bedroom |
🟧 Bedroom | Wardrobe to bedroom 1 |
🟧 Bathroom | Ground floor shower room |
For sale in The Chase @ Newbury Racecourse are available 2br, semi-detached house 2br, semi-detached house 3br, semi-detached house 4br.