Detached House 3BR | 715 ft2 | from £280 / ft2 | from £199 995 | |||
Detached House 4BR | 931 ft2 | from £282 / ft2 | from £262 995 | |||
Semi-Detached House 2BR | 631 ft2 | from £241 / ft2 | from £151 995 | |||
Semi-Detached House 3BR | 734–836 ft2 | from £239 / ft2 | from £184 995 |
We checked the information and the developer's representatives confirmed that units in this residential complex can be purchased by using a mortgage.
🟧 Tenure | Freehold |
🟧 Height Classification | Low-rise |
🟧 Quality Classification | High-end |
🟧 Number of floors | 2 |
🟧 Parking | Available |
🟧 Off-plan property | Yes |
🟧 Property Type | (Semi-) Detached houses |
🟧 Concierge | No |
🟧 Gym | No |
🟧 Kid’s Facilities | Play area |
🟧 Swimming Pool | No |
🟧 Warranty | 10-Year NHBC Warranty, 2-Year Gleeson Warranty |
🟧 Bicycle Storage | No |
🟧 Lift | No |
🟧 Outside space | Front and rear gardens |
For sale in Hill Top Park are available detached house 3br, detached house 4br, semi-detached house 2br, semi-detached house 3br.