Layout | Bedrooms | Area | Price / ft2 | Apartment price | Link | |
---|---|---|---|---|---|---|
Detached House 4BR | area TBC | price upon request | from £649 950 | |||
Detached House 5BR | area TBC | price upon request | from £792 950 |
We checked the information and the developer's representatives confirmed that units in this residential complex can be purchased by using a mortgage.
🟧 Tenure | Freehold |
🟧 Height Classification | Low-rise |
🟧 Quality Classification | High-end |
🟧 Number of floors | 3 |
🟧 Security & Safety | Safe Neighbourhood |
🟧 Parking | Available |
🟧 Amenities | Public Open Spaces, Footpaths, Community Facilities, Green Spaces, Education Contributions |
🟧 Off-plan property | Yes |
🟧 Property Type | (Semi-) Detached houses |
🟧 Concierge | No |
🟧 Gym | No |
🟧 Kid’s Facilities | Children’s Play area |
🟧 Swimming Pool | No |
🟧 Warranty | 10-year NHBC guarantee |
🟧 Bicycle Storage | No |
🟧 Lift | No |
🟧 Energy Efficiency | A-rated efficiency |
For sale in Orchids Place are available detached house 4br, detached house 5br.